Price & Charges
Schedule of charges referred to in the T&Cs
All charges exclude prevailing rate of VAT currently at 20%
Payment Charges | Cost |
---|---|
Non Direct Debit Charges | £7.95 |
Credit card standing orders | £3.00 |
Non payment charges | £40.00 |
Charges for restricted outbound calls on WLR due to non-payment | £80.00 |
Charges for reinstating services on WLR suspended to non-payment. | £40.00 |
Charge to reinstate WLR lines ceased due to non-payment. | £88.00 |
Charges for restricted outbound calls on SIP trunks and Hosted VoIP products | £8.00 |
Charges for reinstating services on SIP trunks and Hosted VoIP products | £8.00 |
Important Note:
If your account remains unpaid 35 days after the date of the invoice, a late payment fee of £40 will be applied to your account and passed to our debt recovery company to pursue on our behalf. Further charges may apply from the debt recovery company.
Installation & Cancellation Charges | Cost |
---|---|
New PSTN line Installation Charge | 75.00 |
Engineer Missed Appointment Charge | 220.00 |
Cancellation/disconnection fee of VoIP Packages when terminated within minimum contract length | Click here |
Cancellation/disconnection fee of WLR line when terminated within minimum contract length | £399.00 |
Cancellation/disconnection fee of ADSL, MPF, Fibre when terminated within minimum contract length | Click here |
Change of premises charge for telephone line | £120.00 |
Change of premises charge for broadband | £165.00 |
Cancellation of new broadband order after 48 hours prior to activation date | £220.00 |
Our number porting service, meanwhile, enables you to specify those numbers you wish to keep and migrate to CLI Secure. The number porting process requires approximately two weeks for completion, but you should use the following estimates when looking to switch:
Number of ports | Lead time | Costs |
---|---|---|
Single number porting | 10 Working days | £40.00 |
10 Numbers or less | 14 Working days | £200.00 |
11 Numbers or more | 22 Working days | £400.00 |
Important Note:
All prices exclude VAT and that changes to the original order will incur an additional fee of £20. You will also be charged £20 for numbers that are ported but not used.
Other Charges | Cost |
---|---|
Business Assurance/Support (charged at per month per line) | £2.95 |
Land line engineering charges | £300 for first hour,£100 per hour there after |
Broadband fault engineering charges | £300 per visit |
Need More Help?
At CLI SECURE LTD, we value transparency and believe in providing our users with clear and concise information about our Terms and Conditions Policy. If you would like to learn more or have any questions regarding our policies, please don’t hesitate to contact us.